:: Renew Ethanol™
:: Renew Meal™
:: Corn Bran
:: Corn Germ
:: DDGS
:: CO2
:: Wet Distillers Grains
:: Renew Ethanol™
:: Renew Meal™
:: Corn Bran
:: Corn Germ
:: DDGS
:: CO2
:: Wet Distillers Grains
Good for Water Use
Although it takes 2.7 gallons of water to make a gallon of ethanol, it takes an incredible 92.5 gallons of water to produce a gallon of gasoline! As Canadian tar sands come on line, this water use number for gasoline will increase dramatically. Extracting oil from tar sands uses much more water and emits 300% more in Greenhouse Gases...

Every load is tested and a nutritional analysis sent with the shipment*
Peace of mind that you can trust product quality and consistency with every load*
High crude protein (45% min.)
Supplies a greater amount of protein at reduced cost, thus reducing the need for other supplemental protein sources.
High by-pass protein (55%)
Reduces the need for other high-cost, high by-pass protein feedstuffs in dairy rations.
Moderate phosphorus content
Supplies phosphorus, which reduces the need for supplemental phosphorus (reduced cost) without over supplementing and increasing challenges with manure nutrient management.
Moderate to low fiber content (10% max.)
Allows greater flexibility for use in ruminant rations and greater use in monogastric (swine and poultry) rations. Low fiber content allows the use in monogastric rations without a major reduction in feed efficiency (pounds of feed per pound of gain).
Low fat (ether extract) content (6% max.)
Allows for greater inclusion in lactation dairy rations without a negative effect on milk fat percent or production. Also allows for inclusion in dairy rations where other high fat feeds may already be in use (i.e. whole cottonseed, roasted soybeans).
| Protein, Fat, Energy, Fiber | From Renew Energy™ | From Similar |
| Dry Matter, % | - | 91.6 |
| Crude Protein, % | Min. 45% | - |
| Crude Fat, % | Max. 6% | - |
| Crude Fiber, % | Max. 10% | - |
| ME -Swine, Kcal/lb3 | - | 1842 |
| ME - Poultry, Kcal/lb3 | - | 1328 |
| NEL, Mcal/cwt3 | - | 103 |
| NEM, Mcal/cwt3 | - | 100 |
| NEG, Mcal/cwt3 | - | 68 |
| ADF, % | - | 12.9 |
| NDF, % | - | 22.1 |
| Ash, % | Max. 3% | - |
| Amino Acids, % | - | - |
| Alanine | - | 3.99 |
| Arginine | - | 1.99 |
| Aspartic Acid | - | 2.98 |
| Cystine | - | 1.03 |
| Glutamic Acid | - | 9.09 |
| Glycine | - | 1.55 |
| Histidine | - | 1.32 |
| Hydroxyproline | - | 0.13 |
| Isoleucine | - | 1.64 |
| Leucine | - | 6.28 |
| Lysine | - | 1.27 |
| Methionine | - | 0.95 |
| Phenylalanine | - | 2.55 |
| Proline | - | 4.27 |
| Serine | - | 2.25 |
| Threonine | - | 1.69 |
| Tryptophan | - | 0.37 |
| Tyrosine | - | 2.17 |
| Valine | - | 2.13 |
| Minerals | - | - |
| Calcium, % | - | 0.01 |
| Phosphorus, % | - | 0.38 |
| Sodium, % | - | 0.19 |
| Potassium, % | - | 0.38 |
| Magnesium, % | - | 0.1 |
| Sulfur, % | - | 0.89 |
| Copper, ppm | - | 4 |
| Iron, ppm | - | 57 |
| Manganese, ppm | - | 6 |
| Zinc, ppm | - | 46 |

