:: Renew Ethanol™
:: Renew Meal™
:: Corn Bran
:: Corn Germ
:: DDGS
:: CO2
:: Wet Distillers Grains
:: Renew Ethanol™
:: Renew Meal™
:: Corn Bran
:: Corn Germ
:: DDGS
:: CO2
:: Wet Distillers Grains
Good for the Economy
The average new ethanol plant producing 100 million gallons of ethanol per year has a tremendous economic impact on its community...

High fat content (20%+)
Allows the addition of fat to a ration without the need for liquid feed handling equipment.
Can replace high-cost liquid fat in rations.
Can be used as a partial replacement for corn or other grain in a ration.
Moderate protein content (15%)
Supplies protein in addition to the fat, thus reducing the need for supplemental protein.
Starch content (15%)
Provides multiple carbohydrate sources, which allows more efficient rumen function.
| Protein, Fat, Energy, Fiber | From Renew Energy™ |
| Moisture by Forced Draft Oven | 12.90% |
| Protein, Combustion | 15.06% |
| Crude Fat, % | 20.57% |
| Crude Fiber, % | 4.40% |
| Ash | 6.15% |
| TDN - ADF | 89.20% |
| TDN - Prox. | 90.03% |
| Carbohydrates, Calculated | 45.32% |
| Calories Calculated | 1,937 Kcal/lb |
| Metabolizable Energy, Estimate – Ingredient/Feed | 1,727 |
| Dry Matter | 87.10% |
| Fiber, Acid Detergent | 4.20% |
| Fiber, Neutral Detergent | 16.00% |
| Hemicellulose | 11.80% |
| Lignin | 0.60% |
| Cellulose | 3.60% |
| Total Dietary Fiber | 17.50% |
| NFE, Calculated | 40.92% |
| Tryptophan | 0.23% |
| Cystine | 0.26% |
| Methionine | 0.25% |
| Aspartic Acid | 1.34% |
| Threonine | 0.55% |
| Serine | 0.77% |
| Glutamic Acid | 2.13% |
| Proline | 0.94% |
| Glycine | 0.85% |
| Alanine | 0.98% |
| Valine | 0.56% |
| Isoleucine | 0.30% |
| Tryosine | 0.40% |
| Phenylalanine | 0.56% |
| Lysine | 0.75% |
| Histidine | 0.42% |
| Arginine | 1.21% |
| Leucine | 0.95% |
| Starch, Ewers | 15.80% |
| Calories by Bomb Calorimeter | 2,170 kcal/lb |

