:: Renew Ethanol™
:: Renew Meal™
:: Corn Bran
:: Corn Germ
:: DDGS
:: CO2
:: Wet Distillers Grains
:: Renew Ethanol™
:: Renew Meal™
:: Corn Bran
:: Corn Germ
:: DDGS
:: CO2
:: Wet Distillers Grains
Good for Energy Conservation
To get 100 btus of energy from ethanol, you need to input 74 btus creating a positive energy balance. However, for gasoline, to get 100 btus of energy, you need to input 123 btus making it energy negative!

High in digestible fiber
Can be used to replace a portion of the forage in ruminant rations.
Can be used as a partial replacement for the grain or concentrate portion of the dairy diet.
Can be used as the primary energy source in growing ruminant diets (replacement heifers or beef creep).
Can be used as a fiber source in gestating sow rations.
Low fat (ether extract) content
Will not interfere with the use of other high fat feedstuffs (i.e. whole cottonseed, soybeans).
Starch content (18%)
Provides multiple carbohydrate sources, which allows more efficient rumen function.
| Protein, Fat, Energy, Fiber | From Renew Energy™ |
| Moisture by Forced Draft Oven | 11.94% |
| Protein, Combustion | 5.41% |
| Crude Fat, % | 1.36% |
| Crude Fiber, % | 13.90% |
| Ash | 0.83% |
| TDN - ADF | 77.36% |
| TDN - Prox. | 62.82% |
| Carbohydrates, Calculated | 80.46% |
| Calories Calculated | 1,615 Kcal/lb |
| Metabolizable Energy, Estimate – Ingredient/Feed | 1,293 Kcal/lb |
| Dry Matter | 88.06% |
| Fiber, Acid Detergent | 15.70% |
| Fiber, Neutral Detergent | 64.20% |
| Hemicellulose | 48.50% |
| Lignin | 3.20% |
| Cellulose | 12.50% |
| Total Dietary Fiber | 66.20% |
| NFE, Calculated | 66.56% |
| Net Energy – Lactation | 0.81 mcal/lb |
| Net Energy of Gain | 0.56 mcal/lb |
| Net Energy of Maintenance | 0.85 mcal/lb |
| Tryptophan | 0.06% |
| Cystine | 0.09% |
| Methionine | 0.08% |
| Aspartic Acid | 0.41% |
| Threonine | 0.33% |
| Serine | 0.29% |
| Glutamic Acid | 0.72% |
| Proline | 0.46% |
| Glycine | 0.28% |
| Alanine | 0.37% |
| Valine | 0.21% |
| Isoleucine | 0.12% |
| Tryosine | 0.18% |
| Phenylalanine | 0.23% |
| Lysine | 0.23% |
| Histidine | 0.12% |
| Arginine | 0.20% |
| Leucine | 0.45% |
| Starch, Ewers | 18.60% |
| Calories by Bomb Calorimeter | 1,810 Kcal/lb |

